1st Tamo Martial Art National Championship 2025
(Boys, Yellow to Green Belt, 10.1 to 14 Years, 26.1 to 30 Kg.)
| 1. | 65 (Bihar) | ||||||||
| 65 | |||||||||
| 2. | 112 (Haryana) | ||||||||
| 65 | |||||||||
| 3. | 68 (Bihar) | ||||||||
| 68 | |||||||||
| 4. | BY | ||||||||
| 65 | |||||||||
| 5. | 128 (Bihar) | ||||||||
| 128 | |||||||||
| 6. | BY | ||||||||
| 132 | |||||||||
| 7. | 132 (Delhi) | ||||||||
| 132 | |||||||||
| 8. | BY |
| Gold: | Anurag Kumar Yadav (Gopalganj, Bihar) | Silver: | Aarush (New Delhi, Delhi) | Bronze1: | Bablu Kumar (Gopalganj, Bihar) | Bronze2: | Alok Raj (Siwan, Bihar) |
