1st Tamo Martial Art National Championship 2025
(Boys, Blue to Pre-Black Belt, 14.1 to 18 Years, 53.1 to 57 Kg.)
| 1. | 37 (Uttar Pradesh) | ||||||||
| 151 | |||||||||
| 2. | 151 (Uttar Pradesh) | ||||||||
| 151 | |||||||||
| 3. | 61 (Uttar Pradesh) | ||||||||
| 61 | |||||||||
| 4. | BY |
| Gold: | Ankit Pal (Chandauli, Uttar Pradesh) | Silver: | Sarthak Jain (Etah, Uttar Pradesh) | Bronze1: | Sagar Kumar (Chandauli, Uttar Pradesh) | Bronze2: |
